(95% handicap allowance)
| Results | Nett | |
| 1st | Teddy Cresswell(47) Cotswold Hills Golf Club | 55 |
| 2nd | Thomas Sutherland(13) Broadway | 61 |
| 3rd | Tristan Poyser(21) Chippenham | 64 |
| 4th | Alex Hawes-Nunn(13) Minchinhampton Golf Club | 64 |
| 5th | Jack Lockwood(12) Bristol & Clifton Golf Club | 64 |
| 6th | Jasmine Ren(15) Cotswold Hills Golf Club | 65 |
| 7th | Oliver Walsh(20) The Kendleshire Golf Club | 65 |
| 8th | Charlie Jenkins(5) Cotswold Edge Golf Club | 66 |
| 9th | James Sayce(8) Ross-On-Wye | 66 |
| 10th | Daniel Thomas(19) The Kendleshire Golf Club | 67 |
| 11th | Alfie Painter (16) | 67 |
| 12th | Jack Taylor(13) Henbury Golf Club | 68 |
| 13th | Joshuah Rigby(17) Lilley Brook | 69 |
| 14th | James Atkins(32) Burnham & Berrow Golf Club | 69 |
| 15th | Lucas Searle(14) Long Ashton Golf Club | 69 |
| 16th | Joel Warne(1) The Players Club Golf Club | 69 |
| 17th | Lotti Butler(37) Lansdown | 69 |
| 18th | Oscar Linton(5) Bristol & Clifton Golf Club | 69 |
| 19th | Harry Brotherton(20) Gloucester Golf Club | 69 |
| 20th | Lucy Smith(38) Knowle Golf Club | 70 |
| 21st | Xander RICKFORD(14) Tiverton | 70 |
| 22nd | Sonny Hancock(21) Bristol & Clifton Golf Club | 70 |
| 23rd | Jackson Wojahn-Parker(3) Broadway | 71 |
| 24th | Fergus Mort(17) Cirencester | 71 |
| 25th | Oscar Horler(5) The Players Club Golf Club | 72 |
| 26th | Joshua Perkins(13) Gloucester Golf Club | 72 |
| 27th | Christopher ROGERS(22) Tickenham Golf Club | 72 |
| 28th | Roo Jones(4) Minchinhampton Golf Club | 72 |
| 29th | Reggie Phelps(2) Filton Golf Club | 72 |
| 30th | Ambrose Eaves(0) Broadway | 73 |
| 31st | Hugo Highams(13) Henbury Golf Club | 73 |
| 32nd | Henry Byrne(17) | 74 |
| 33rd | Jane Boyle(36) Long Ashton Golf Club | 74 |
| 34th | Kohan livingstone(20) | 74 |
| 35th | Edison Butler(6) Lansdown | 75 |
| 36th | Nathan Grout(28) Gloucester Golf Club | 75 |
| 37th | Luke Colling(8) Bristol & Clifton Golf Club | 76 |
| 38th | Ernie Elford(9) Bristol & Clifton Golf Club | 76 |
| 39th | Felix beckett(4) Minchinhampton Golf Club | 77 |
| 40th | Charlie Pearce-Ward(4) The Players Club Golf Club | 77 |
| 41st | James Sutherland(11) Broadway | 77 |
| 42nd | Sammy Williams(18) Thornbury Golf Centre Golf Club | 77 |
| 43rd | Freddie Foyle(7) Minchinhampton Golf Club | 77 |
| 44th | Toby Morris(10) Burnham & Berrow Golf Club | 77 |
| 45th | Charles Ford(7) Filton Golf Club | 78 |
| 46th | Aston Coogan(16) Burnham & Berrow Golf Club | 78 |
| 47th | Ollie Willett(12) The Kendleshire Golf Club | 78 |
| 48th | Isaac Vitale(7) Ross-On-Wye | 78 |
| 49th | Joseph Finch(27) Clevedon Golf Club | 78 |
| 50th | Joe Crees(9) The Kendleshire Golf Club | 79 |
| 51st | William Rellie(20) Knowle Golf Club | 79 |
| 52nd | Ben Van Der Meulen(14) Brickhampton Court | 80 |
| 53rd | Will Coddington(11) Lilley Brook | 80 |
| 54th | Caden Mosley-Mackenzie(15) | 80 |
| 55th | James Shaw(13) Lilley Brook | 81 |
| 56th | Alex Williams(8) Lilley Brook | 81 |
| 57th | Luis Brain(13) Chipping Sodbury | 82 |
| 58th | Samuel Hatwood(48) Thornbury Golf Centre Golf Club | 83 |
| 59th | Dan Crowley(17) The Kendleshire Golf Club | 84 |
| 60th | Zak Armstrong(7) The Kendleshire Golf Club | 84 |
| 61st | Jacob Staveley(32) The Kendleshire Golf Club | 85 |
| 62nd | Finlay Richards(16) Lilley Brook | 90 |
| 63rd | Gerhard Jnr Kotze(15) | 96 |
| 64th | James Bennett(18) Mendip Spring Golf & Country Club | 98 |
| 65th | Thomas Byrne(26) | 108 |
| 66th | Cobus Kotze(23) | 113 |
| 67th | Thomas Le Leivre(5) Broome Manor | NR |

Page will refresh results automatically for one hour