| Kohan livingstone (20) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 29th July 2024 | Championship Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 46 | 94 | ||||||||||||
| Result: Gross 94 | |||||||||||||||||||||||
33rd place (Jane Boyle) 35th place (Edison Butler)
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition