
Will Coddington (11) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 29th July 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 3 | 4 | 4 | 6 | 4 | 10 | 6 | 5 | 46 | 91 | ||||||||||||
Result: Gross 91 |
52nd place (Ben Van Der Meulen) 54th place (Caden Mosley-Mackenzie)
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition