| Samuel Hatwood (48) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 29th July 2024 | Championship Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 8 | 6 | 7 | 6 | 4 | 5 | 8 | 8 | 5 | 57 | 131 | ||||||||||||
| Result: Gross 131 | |||||||||||||||||||||||
57th place (Luis Brain) 59th place (Dan Crowley)
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition