
Sonny Hancock (21) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 29th July 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 3 | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 45 | 91 | ||||||||||||
Result: Gross 91 |
21st place (Xander RICKFORD) 23rd place (Jackson Wojahn-Parker)
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition