
Jackson Wojahn-Parker (3) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 29th July 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 74 | ||||||||||||
Result: Gross 74 |
22nd place (Sonny Hancock) 24th place (Fergus Mort)
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition