Lotti Butler (37) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 29th July 2024 | Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 476 | 126 | 393 | 324 | 280 | 137 | 450 | 394 | 279 | 2859 | 320 | 160 | 374 | 288 | 98 | 441 | 117 | 323 | 346 | 2467 | 5326 | ||
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | OUT | 12 | 6 | 8 | 14 | 18 | 2 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | ||
Score | 8 | 3 | 5 | 5 | 7 | 5 | 7 | 8 | 5 | 53 | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 8 | 10 | 53 | 106 | ||
Result: Gross 104 |
Note: includes +2 score balancing amendment
16th place (Joel Warne) 18th place (Oscar Linton)
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition