Entry Fee for Members £5 Entry for non members £25
(95% handicap allowance)
Results | Points | |
1st | Mike Webber(10) | 38 |
2nd | Martin Charles(13) | 38 |
3rd | Ian Lewis(23) | 38 |
4th | Dave Wookey(24) | 38 |
5th | Esmond Murray(28) Bath Golf Club | 37 |
6th | Martyn Wallberg(15) | 37 |
7th | Melvin Bicknell(14) Waterlooville Golf Club | 37 |
8th | Robin Parker(16) Waterlooville Golf Club | 36 |
9th | Kevin Rivers(10) | 35 |
10th | Alastair Macdonald(15) | 35 |
11th | Errol White(17) | 35 |
12th | Alan Baker-Green(18) | 34 |
13th | Robert Kislingbury(6) | 34 |
14th | Richard Kislingbury(22) The Kendleshire Golf Club | 34 |
15th | Mark Powell(13) | 34 |
16th | Chris George(16) | 34 |
17th | Terry Ray(17) | 33 |
18th | Stephen Scaife(19) Waterlooville Golf Club | 33 |
19th | Nigel Budd(15) Waterlooville Golf Club | 33 |
20th | Kevin Mortimore(23) | 32 |
21st | Christopher Hancock(16) Haverfordwest Golf Club | 32 |
22nd | John Sharpe(16) Bath Golf Club | 32 |
23rd | Keith Roberts(16) Cookridge Hall Golf Club | 32 |
24th | Anthony Edwards(17) | 32 |
25th | Robert Preedy(14) Isle of Wedmore Golf Club | 32 |
26th | Eugen Kupich(27) Stockwood Vale Golf Club | 32 |
27th | John Ratajczak(17) | 31 |
28th | Tony Lippiatt(27) | 31 |
29th | Phil Lloyd(14) | 31 |
30th | John Griffiths(4) Burnham & Berrow Golf Club | 31 |
31st | Steve Baker-Green(15) | 31 |
32nd | Brian Purdy(23) Waterlooville Golf Club | 30 |
33rd | Philip Morris(12) Chipping Sodbury | 30 |
34th | Arthur Lane(18) Burnham & Berrow Golf Club | 30 |
35th | John Hodson(25) | 30 |
36th | Peter Millett(6) | 30 |
37th | Anthony G Fitzhenry(12) | 29 |
38th | George Domaszewski(10) Waterlooville Golf Club | 29 |
39th | Adrian Dyer(28) | 29 |
40th | Gary Rose(24) Waterlooville Golf Club | 29 |
41st | Eddie Gibbens(24) | 29 |
42nd | Jim Edwards(24) Minchinhampton Golf Club | 29 |
43rd | Steve Edwards(10) Chipping Sodbury | 29 |
44th | Peter Tilley(28) | 29 |
45th | David J Rutherford(19) | 29 |
46th | DEREK HEADECH(7) Upavon Golf Club | 28 |
47th | Patrick Boyle(12) | 28 |
48th | Richard Purchase(10) Thornbury Golf Centre Golf Club | 28 |
49th | Ken Hardman(19) | 28 |
50th | Pat Swandell(15) Waterlooville Golf Club | 28 |
51st | Kevin Collins(24) | 28 |
52nd | Kenneth Levens(21) Waterlooville Golf Club | 27 |
53rd | Sam Graham(20) | 27 |
54th | Ramesh Mistry(20) | 27 |
55th | Malcolm Reed(16) Waterlooville Golf Club | 27 |
56th | Phillip Lindo(14) | 27 |
57th | Roger Hawes(27) | 27 |
58th | Peter Searle-Barnes(13) | 26 |
59th | Robert Manning(22) | 26 |
60th | Nick Saunders(13) | 26 |
61st | Phil Mead(21) | 26 |
62nd | David Hill(14) | 25 |
63rd | Melvyn Ward(26) | 25 |
64th | John Yates(21) Worlebury Golf Club | 25 |
65th | Jitesh Mistry(23) | 25 |
66th | Robert Price(12) Burnham & Berrow Golf Club | 24 |
67th | David Pugsley(19) Waterlooville Golf Club | 24 |
68th | Norman Bishop(24) | 24 |
69th | Malcolm Jones(26) | 24 |
70th | Mike Coleman(14) Gerrards Cross Golf Club | 23 |
71st | Bob Lynes(16) | 23 |
72nd | Nigel Hillman(13) Waterlooville Golf Club | 21 |
73rd | Nicholas Evans(16) The Players Club Golf Club | 20 |
Page will refresh results automatically for one hour