
Nick Saunders (13) (95% allowance): Seniors Open Wednesday 1st September 2021 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 430 | 147 | 103 | 369 | 402 | 352 | 348 | 294 | 2944 | 257 | 149 | 130 | 466 | 471 | 403 | 376 | 300 | 267 | 2819 | 5763 | ||
SI | 9 | 9 | 17 | 17 | 3 | 3 | 7 | 7 | 15 | OUT | 15 | 13 | 13 | 5 | 5 | 1 | 1 | 11 | 11 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | NR | NR | 3 | 5 | 6 | NR | 28 | 5 | 4 | NR | 5 | 4 | 5 | 3 | NR | 5 | 31 | NR | ||
Stableford | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 14 | 1 | 2 | 0 | 3 | 4 | 2 | 4 | 0 | 2 | 18 | 32 | ||
Result: 32 Points |
59th place (Robert Manning) 61st place (Phil Mead)
Compare this round against others in the competition