Tony Lippiatt (27) (95% allowance): Seniors Open Wednesday 1st September 2021 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 147 | 402 | 348 | 294 | 149 | 466 | 403 | 300 | 3008 | 346 | 208 | 442 | 316 | 122 | 475 | 161 | 350 | 359 | 2779 | 5787 | ||
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | OUT | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 | ||
Score | 6 | 4 | 7 | 6 | 6 | 4 | 8 | 6 | 6 | 53 | 6 | 4 | 8 | 5 | 4 | 6 | 6 | 5 | 5 | 49 | 102 | ||
Stableford | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 16 | 31 | ||
Result: 31 Points |
27th place (John Ratajczak) 29th place (Phil Lloyd)
Compare this round against others in the competition