(66.6% handicap allowance)
Results | Nett | |
1st | Kirsten Higgs(22) Long Ashton Golf Club | 40 |
2nd | Denise Barwell(27) | 44 |
3rd | Dorothy Donovan(30) | 45 |
4th | Phillipa Gillam(15) | 45 |
5th | Sally Stephens(17) | 45 |
6th | Marguerite Hardman(22) | 46 |
7th | Stephanie Root(25) | 47 |
8th | Sandra Cutts(17) Cotswold Edge Golf Club | 47 |
9th | Susan Lear(17) The Kendleshire Golf Club | 47 |
10th | Carol Weeks(10) Thornbury Golf Centre Golf Club | 47 |
11th | SARAH NANNESTAD(17) Westonbirt Golf Club | 48 |
12th | Hilary Matheson(15) St Pierre Golf Club | 48 |
13th | Alison Hodgson(16) Clevedon Golf Club | 49 |
14th | STEPHANIE NIXON(18) Alexander Park Resort Golf Club | 49 |
15th | DEBORAH HILL(16) Alexander Park Resort Golf Club | 50 |
16th | Carol Knapp(21) | 50 |
17th | Susan Carling(10) Henbury Golf Club | 50 |
18th | Wendy Messer(14) Tracy Park Golf Club | 50 |
19th | Helen Kirby(15) Thornbury Golf Centre Golf Club | 50 |
20th | Sarah Spackman(10) | 50 |
21st | Kate Parker(9) Newport (Gwent) Golf Club | 50 |
22nd | JUNE GODWIN(26) Westonbirt Golf Club | 51 |
23rd | Karen Bowers(12) The Kendleshire Golf Club | 51 |
24th | Alison Hooper(5) Henbury Golf Club | 51 |
25th | Catherine Baker(3) | 51 |
26th | JULIE CRISP(25) Alexander Park Resort Golf Club | 52 |
27th | Carla Peters(25) Thornbury Golf Centre Golf Club | 52 |
28th | Linda Carney(17) | 52 |
29th | Lesley Gillon(10) Henbury Golf Club | 52 |
30th | Sandra Lloyd(13) | 52 |
31st | Rachael Paul(10) | 52 |
32nd | Candy Gil(21) Henbury Golf Club | 53 |
33rd | Catherine Beale(15) Cotswold Edge Golf Club | 53 |
34th | Barbara Lewis(11) | 53 |
35th | Janice Griffiths(19) The Kendleshire Golf Club | 54 |
36th | MARY HENDERSON(17) Bath Golf Club | 54 |
37th | SALLY WOODWARD(18) Alexander Park Resort Golf Club | 54 |
38th | LESLEY COLQUHOUN(17) Alexander Park Resort Golf Club | 54 |
39th | Ali Buncher(15) Cotswold Edge Golf Club | 54 |
40th | Helen Cole(11) The Kendleshire Golf Club | 54 |
41st | Beverly Clease(24) Tracy Park Golf Club | 55 |
42nd | Jacqueline McCarthy(20) Tracy Park Golf Club | 55 |
43rd | Sally Maule(17) Long Ashton Golf Club | 55 |
44th | VAL BLAND(17) Alexander Park Resort Golf Club | 55 |
45th | Judy Collins(20) Cotswold Edge Golf Club | 55 |
46th | Pat Grange(15) | 55 |
47th | Jenie Van Mazyk(19) The Kendleshire Golf Club | 55 |
48th | Jane Winn(11) Henbury Golf Club | 55 |
49th | Nicola Edwards(15) | 56 |
50th | DENISE EAGLE(18) Alexander Park Resort Golf Club | 56 |
51st | Susan Jarvis(7) | 56 |
52nd | Louise Church(5) Henbury Golf Club | 56 |
53rd | JANET HOLLINGWORTH(21) Alexander Park Resort Golf Club | 57 |
54th | Lynn Jeffreys(17) Henbury Golf Club | 57 |
55th | Jane Barrett(15) Cotswold Edge Golf Club | 57 |
56th | Judy James(20) | 58 |
57th | Carol Brooking(9) Tracy Park Golf Club | 58 |
58th | Jacki Emerson(9) Cotswold Edge Golf Club | 58 |
59th | Roberta Woodley(18) Tracy Park Golf Club | 59 |
60th | Bernadette Moore(29) Filton Golf Club | 59 |
61st | Lynn Relph(11) South Herefordshire Golf Club | 59 |
62nd | Mandy Wookey(17) | 60 |
63rd | Sue Rees(13) Thornbury Golf Centre Golf Club | 60 |
64th | Val Hufflett(17) Clevedon Golf Club | 60 |
65th | Helen Grove(19) Henbury Golf Club | 63 |
66th | Gillie Nichols(20) South Herefordshire Golf Club | 64 |
67th | Jean Kendrick(17) Thornbury Golf Centre Golf Club | 65 |
68th | Maggie Jones(13) The Kendleshire Golf Club | 65 |
69th | Helen Bradley(18) | 66 |
70th | Caroline Stokes(17) Cotswold Edge Golf Club | 69 |
71st | Suzanne Blackmore(20) The Players Club Golf Club | NR |
Page will refresh results automatically for one hour