
Sarah Spackman (10) (333/500 allowance): Ladies Open Eclectic round 1 Tuesday 8th June 2021 | Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 476 | 430 | 126 | 103 | 369 | 393 | 352 | 324 | 280 | 2853 | 257 | 137 | 130 | 450 | 471 | 394 | 376 | 279 | 267 | 2761 | 5614 | ||
SI | 9 | 9 | 17 | 17 | 3 | 3 | 7 | 7 | 15 | OUT | 15 | 13 | 13 | 5 | 5 | 1 | 1 | 11 | 11 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 7 | 3 | 6 | 7 | 5 | 3 | 4 | 5 | 5 | 45 | 5 | 4 | 6 | - | - | - | - | - | - | 15 | 60 | ||
Result: Nett 50 |
19th place (Helen Kirby) 21st place (Kate Parker)
Back to Ladies Open Eclectic round 1 pages.
Compare this round against others in the competition