Jane Barrett (15) (333/500 allowance): Ladies Open Eclectic round 1 Tuesday 8th June 2021 | Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 476 | 126 | 393 | 324 | 280 | 137 | 450 | 394 | 279 | 2859 | 320 | 160 | 374 | 288 | 98 | 441 | 117 | 323 | 346 | 2467 | 5326 | ||
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | OUT | 12 | 6 | 8 | 14 | 18 | 2 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | 5 | 4 | 7 | 7 | 4 | 8 | 6 | 6 | 53 | 8 | 3 | 8 | - | - | - | - | - | - | 19 | 72 | ||
Result: Nett 57 |
54th place (Lynn Jeffreys) 56th place (Judy James)
Back to Ladies Open Eclectic round 1 pages.
Compare this round against others in the competition