
(85% handicap allowance)
Team | Result | |
1st | Tracey Turri (22), Maria Mcnally (24), Rachael Paul (14) & Carol Knapp (27) | 111 |
2nd | Mandy Wookey (24), Olwen Simpson (7), Dave Wookey (23) & Annie Heatherson (21) | 97 |
3rd | Paul Jarvis (8), Jitesh Mistry (23), Susan Jarvis (9) & Beverley Hill (15) | 62 |
4th | Kay Hocking (27), Allan Hocking (25), Roderick Slater (19) & Liam Flood (9) | 29 |
5th | Errol White (18), Keith Miller (21), Ben White (20) & Richard Nicholls (18) | 1 |
6th | Terry Ray (23), Iain Turri (8), Tony Mcnally (22) & Martin Daley (10) | 0 |
7th | Adam Smith (7), Doug Edwards (13), Frank Gibbs (15) & Guy Wells (21) | 0 |
8th | Leigh Jenkins (9), Gary Taylor (11), Sagren Nayanah-Rajh (5) & Steve Morton (14) | 0 |
9th | Steve Bacon (13), Dan Pritchard (8), Paul Shellard (19) & Nicholas Morris (19) | 0 |
10th | James Adcock (15), ANDREW ROOKE (20), SIMON COPP (17) & Andrew Simmonite (26) | 0 |
11th | James Kenny (7), Robert C Shaw (9), Troy Budd (14) & Chris Adamson (9) | 0 |
12th | Mark Winsor (24), Seamus Brennan (12), Neil Payne (16) & Andy Sherman (34) | 0 |
13th | Neil Anthony Luczynski (21), Adam Davis (11), Ben Wooster (14) & John McSweeney (19) | 0 |
14th | Daniel Alton (13), Kevin Hopkins (11), Paul Montanaro (12) & Dave Stephens (11) | 0 |
15th | Shane Painter (6), Alfie Painter (16), Pete Livingstone (7) & Kohan livingstone (23) | 0 |
16th | Wayne Pearce (11), Cameron Miles (18), James French (8) & PAUL FROST (25) | 0 |
17th | Patrick Boyle (15), Daniel Webb (9), Ashley Lloyd (14) & Jamie Box (25) | 0 |
18th | Anthony Edwards (19), Robert Kislingbury (6), David Hill (9) & Jonathan Bathurst (5) | 0 |
19th | Phillip Lindo (16), Chris Walker (10), Alexander Moore (22) & Richard Palmer (23) | 0 |
20th | Andrew Thomas (12), Karl Edwards (15), Mark Willis (13) & Lewis Harvey (5) | 0 |
21st | Darren Evans (33), Michael Rees (30), Paul Thomas (14) & Andy Windybank (12) | 0 |
22nd | Sam Wentland (11), Henry Vanderhoest (10), Dec Lewton (14) & Kieran Williams (12) | 0 |
23rd | Craig Bevan (12), Colin Ball (30), Paul Gibbs (40) & Nigel Oldfield (22) | 0 |
24th | Junior Paramore (13), Simon Gulley (14), Bernard Van Rensburg (10) & harry Sharman (22) | 0 |
25th | Jack Fleming (11), David Jones (17), Rob Belbin (13) & Daniel Botha (7) | 0 |
26th | Alec Rendall (11), Timothy Stubbs (8), Phil Eastwood (13) & James Limerick (17) | 0 |
27th | Jack Swallow (16), Bailey Vowles (20), Owen Humphries (22) & Connor Nimmo (24) | 0 |
28th | Alex Whiting (22), Tim Hamilton-Davies (16), Mark Gilkes (25) & Samuel Gilkes (0) | 0 |
Page will refresh results automatically for one hour