| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 551 | 149 | 405 | 369 | 316 | 156 | 513 | 409 | 314 | 363 | 226 | 467 | 362 | 129 | 483 | 190 | 367 | 369 | 6138 | |
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 476 | 126 | 393 | 324 | 280 | 137 | 450 | 394 | 279 | 320 | 160 | 374 | 288 | 98 | 441 | 117 | 323 | 346 | 5326 | |
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 8 | 14 | 18 | 2 | 16 | 4 | 10 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 71 | |
Errol White (18) | 7 |
4 |
5 |
4 |
7 |
1 |
6 |
5 |
6 |
5 |
6 |
6 |
4 |
5 |
6 |
5 |
5 |
6 |
+7 |
Keith Miller (21) | 6 |
4 |
5 |
6 |
3 |
3 |
6 |
7 |
5 |
6 |
6 |
6 |
5 |
5 |
4 |
6 |
5 |
6 |
Ben White (20) | 7 |
4 |
6 |
6 |
6 |
3 |
5 |
5 |
4 |
6 |
|
6 |
6 |
5 |
6 |
3 |
6 |
7 |
Richard Nicholls (18) | 8 |
4 |
6 |
4 |
5 |
4 |
8 |
4 |
|
4 |
6 |
|
7 |
5 |
6 |
5 |
4 |
5 |
| 3 |
8 |
6 |
7 |
7 |
13 |
5 |
8 |
6 |
6 |
0 |
5 |
6 |
4 |
6 |
5 |
7 |
4 |
106 Points |
Back to Captains Day