| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 551 | 149 | 405 | 369 | 316 | 156 | 513 | 409 | 314 | 363 | 226 | 467 | 362 | 129 | 483 | 190 | 367 | 369 | 6138 | |
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 476 | 126 | 393 | 324 | 280 | 137 | 450 | 394 | 279 | 320 | 160 | 374 | 288 | 98 | 441 | 117 | 323 | 346 | 5326 | |
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 8 | 14 | 18 | 2 | 16 | 4 | 10 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 71 | |
Mandy Wookey (24) | |
3 |
|
|
6 |
|
|
6 |
5 |
5 |
3 |
6 |
|
2 |
7 |
5 |
5 |
|
+3 |
Olwen Simpson (7) | 5 |
3 |
5 |
4 |
4 |
2 |
5 |
5 |
|
4 |
5 |
5 |
3 |
4 |
6 |
4 |
5 |
5 |
Dave Wookey (23) | |
|
5 |
|
6 |
5 |
|
|
4 |
5 |
|
6 |
4 |
|
6 |
|
|
7 |
Annie Heatherson (21) | 5 |
3 |
5 |
5 |
5 |
2 |
6 |
6 |
6 |
5 |
|
7 |
5 |
3 |
4 |
3 |
6 |
7 |
| 5 |
8 |
8 |
5 |
5 |
8 |
5 |
6 |
6 |
6 |
5 |
6 |
8 |
8 |
7 |
5 |
6 |
1 |
108 Points |
Back to Captains Day