Please note, sign up for this competition will open at 7pm on Sunday 8th January at 7pm
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Andy Brackston, Adrian Dyer, Ben White, Errol White | 52 | |
2nd | Oliver Cogan, Jacob Fynn, George Johnston-Allen, Lewis Polledri | 52 | |
3rd | Helen Bradley, Nick Saunders, Martyn Wallberg, Mike Webber | 54 | |
4th | James Adcock, Jonathan Bathurst, Adrian Kidd, Mark Morgan | 54 | |
5th | Rob Matthews, Wayne Parsons, Jim Rollin, Paul Woodington | 55 | |
6th | Mark Dee, Roger Hawes, Simon White, Gary Williams | 55 | |
7th | Alan Baker-Green, Steve Baker-Green, Doug Edwards, Phillip Edwards | 55 | |
8th | Alfie Painter , Shane Painter, Wayne Pearce, Kevin Rivers | 55 | |
9th | Chris Adamson, Matthew Dallow, James Kenny, William Thomas | 56 | |
10th | Paul Bacon, Patrick Boyle, Chris Chinnick, Daniel Stock | 56 | |
11th | Alexander Moore, Mike Smith, Paul Thompson, Chris Walker | 56 | |
12th | Sam Deacon, Barry Gibb, Neil Payne, Liam Williams | 57 | |
13th | Annie Heatherson, Val Hufflett, Sandra Lloyd, Sarah Spackman | 57 | |
14th | Mark Bridgeman, Martin Bridle, Richard Phillips, Guy Wells | 57 | |
15th | Beverley Hill, Susan Jarvis, Barbara Lewis, Rachael Paul | 57 | |
16th | Peter Belmore, Terry Haxforth, Alexander Metcalfe, Gary Taylor | 58 | |
17th | Russell Gregory, Leigh Jenkins, Sagren Nayanah-Rajh, Jamie Williams | 58 | |
18th | Stephen Cox, Ollie Faulkner, Stuart Mills, Jeremy Wilmot | 59 | |
19th | Daniel Alton, Tony Crook, Kevin Hopkins, Phillip Lindo | 59 | |
20th | Anthony Edwards, Nicola Edwards, Anthony G Fitzhenry, Robert Kislingbury | 59 | |
21st | David Greenwood-Jones, Dan Hayward, Jeff Kitson, Geoff Lever | 59 | |
22nd | Adam Davis, Neil Anthony Luczynski, Mark Powell, Ben Wooster | 60 | |
23rd | Jeremy P Gunn, Paul Jarvis, John Ratajczak, David J Rutherford | 60 | |
24th | James Limerick, Alastair Macdonald, Arthur Towers, Dave Towers | 60 | |
25th | Kevin Sarney, Adam Sims, Jerry Walker, Mark Winsor | 60 | |
26th | Marguerite Hardman, Carol Knapp, Stephanie Root, Mandy Wookey | 61 | |
27th | Pete Livingstone, Paul Rugman, Phil Thomas, Mike West | 62 |
Page will refresh results automatically for one hour