Peter Belmore, Terry Haxforth, Alexander Metcalfe, Gary Taylor (8.0) (25%/20%/15%/10% from lowest to highest playing handicap): Captains Drive in Saturday 4th February 2023 | Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 476 | 126 | 393 | 324 | 280 | 137 | 450 | 394 | 279 | 2859 | 320 | 160 | 374 | 288 | 98 | 441 | 117 | 323 | 346 | 2467 | 5326 | ||
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | OUT | 12 | 6 | 8 | 14 | 18 | 2 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 31 | 66 | ||
Result: 58 |
Note: includes +3.2 score balancing amendment
Back to Captains Drive in pages.