Singles Stableford
(95% handicap allowance)
| Results | Points | |
| 1st | Richard Palmer(22) | 44 |
| 2nd | Nigel Hillman(16) Waterlooville Golf Club | 43 |
| 3rd | Ramesh Mistry(21) | 42 |
| 4th | Peter Ketchen(20) Waterlooville Golf Club | 42 |
| 5th | Phil Green(18) | 42 |
| 6th | Mark Powell(14) | 41 |
| 7th | Andy Jones(16) Taunton & Pickeridge Golf Club | 41 |
| 8th | Con Mulcahy(23) Stinchcombe Hill Golf Club | 40 |
| 9th | Robert Jones(9) Radyr | 40 |
| 10th | Richard Purchase(13) Thornbury Golf Centre Golf Club | 39 |
| 11th | Chris Butler(11) Burnham & Berrow Golf Club | 39 |
| 12th | Norman Bishop(23) | 39 |
| 13th | Graham Marshall(13) Peterborough Milton Golf Club | 39 |
| 14th | Garry Pinkney(18) Gloucester Golf Club | 38 |
| 15th | Christopher Hancock(16) Haverfordwest Golf Club | 38 |
| 16th | John Hodson(27) | 38 |
| 17th | David Hill(12) | 38 |
| 18th | John G S Parkinson(20) | 38 |
| 19th | Tony Parsons(5) Cottrell Park Golf Club | 37 |
| 20th | Ron James(12) Radyr | 37 |
| 21st | Nigel Budd(14) Waterlooville Golf Club | 37 |
| 22nd | Phillip Lindo(16) | 37 |
| 23rd | Adrian Dyer(29) | 37 |
| 24th | Ian Smith(10) Peterborough Milton Golf Club | 37 |
| 25th | Martin Daley(8) | 37 |
| 26th | Steve Ferns(16) Lilley Brook | 36 |
| 27th | Robert Preedy(13) Isle of Wedmore Golf Club | 36 |
| 28th | John Vickerstaff(4) Clevedon Golf Club | 36 |
| 29th | Leigh Yates(22) Naunton Downs | 36 |
| 30th | Geoff Dawe(25) St Pierre Golf Club | 36 |
| 31st | Paul Jarvis(11) | 36 |
| 32nd | Pat Swandell(15) Waterlooville Golf Club | 36 |
| 33rd | Robert Manning(24) | 36 |
| 34th | Robin Parker(18) Waterlooville Golf Club | 35 |
| 35th | Martyn Jewell(16) Cricket St Thomas | 35 |
| 36th | Russell Angell(10) Taunton & Pickeridge Golf Club | 35 |
| 37th | Patrick Boyle(12) | 35 |
| 38th | Ian Lewis(22) | 35 |
| 39th | Gareth Norris(11) Cottrell Park Golf Club | 35 |
| 40th | Stephen Bell(17) Filton Golf Club | 35 |
| 41st | Melvin Bicknell(12) Waterlooville Golf Club | 35 |
| 42nd | Alan Elphick(20) Waterlooville Golf Club | 35 |
| 43rd | Peter Brown(29) | 35 |
| 44th | Brian Lomas(10) Naunton Downs | 34 |
| 45th | Paul Anderson(24) | 34 |
| 46th | David Rees(15) Cotswold Hills Golf Club | 34 |
| 47th | Howard Best(13) Cotswold Hills Golf Club | 34 |
| 48th | Gordon Wadey(23) | 34 |
| 49th | Me Julian A Pritchard(10) Lilley Brook | 34 |
| 50th | Peter Mathias(30) Cottrell Park Golf Club | 34 |
| 51st | Chris Glenny(7) Cottrell Park Golf Club | 33 |
| 52nd | David Hillier(5) Minehead & West Somerset Golf Club | 33 |
| 53rd | Robert THOMPSON(18) Tickenham Golf Club | 33 |
| 54th | Neil Griffiths(11) Radyr | 33 |
| 55th | Tony Williams(5) Cottrell Park Golf Club | 33 |
| 56th | Sam Graham(23) | 33 |
| 57th | Michael White(17) Waterlooville Golf Club | 33 |
| 58th | Graham Mason(16) | 33 |
| 59th | Robert Price(13) Burnham & Berrow Golf Club | 33 |
| 60th | Bob Anderson(10) Clevedon Golf Club | 33 |
| 61st | Steve Baker-Green(12) | 33 |
| 62nd | Norman Grieve(10) Naunton Downs | 33 |
| 63rd | TERRY HEGARTY(21) Tall Pines | 33 |
| 64th | Kevin Mortimore(23) | 33 |
| 65th | John Sharpe(17) Bath Golf Club | 33 |
| 66th | Alisdair MacDonald(21) Naunton Downs | 32 |
| 67th | Richard Holt(10) Brickhampton Court | 32 |
| 68th | George Domaszewski(11) Waterlooville Golf Club | 32 |
| 69th | Kevin Rivers(9) | 32 |
| 70th | Daren Carter(11) Taunton & Pickeridge Golf Club | 32 |
| 71st | David Payne(10) Forest Hills Golf Club (Gloucestershire) | 32 |
| 72nd | Andy Brackston(19) | 32 |
| 73rd | Steve Grimsted(10) Minchinhampton Golf Club | 32 |
| 74th | Martin Charles(14) | 31 |
| 75th | Peter Millett(8) | 31 |
| 76th | Colin Harrison(4) Broome Manor | 31 |
| 77th | Dave Parry(24) Cottrell Park Golf Club | 30 |
| 78th | Dietrich Alfred Martini(20) Burnham & Berrow Golf Club | 30 |
| 79th | Peter Fadeyibi(13) TP GOLF TEWKESBURY PARK | 30 |
| 80th | Gary Rose(21) Waterlooville Golf Club | 30 |
| 81st | Guy Deatker(24) | 30 |
| 82nd | David Nicholas(22) Cottrell Park Golf Club | 30 |
| 83rd | Roger Howells(24) | 30 |
| 84th | Eddie Gibbens(27) | 29 |
| 85th | Errol White(16) | 29 |
| 86th | Chris George(15) | 29 |
| 87th | Paul Fullbrook(9) Minehead & West Somerset Golf Club | 29 |
| 88th | Philip Nunn(20) | 29 |
| 89th | Neil Hoare(23) Waterlooville Golf Club | 29 |
| 90th | Steve Keepax(18) Forest Hills Golf Club (Gloucestershire) | 29 |
| 91st | Ian Smith(19) Taunton & Pickeridge Golf Club | 29 |
| 92nd | Kevin Grinstead(20) Mendip Spring Golf & Country Club | 29 |
| 93rd | Ken Hardman(18) | 28 |
| 94th | Robert Hill(23) | 28 |
| 95th | Paul Richardson(23) Mendip Spring Golf & Country Club | 28 |
| 96th | Anthony Edwards(20) | 28 |
| 97th | Mike Webber(11) | 28 |
| 98th | Malcolm Reed(17) Waterlooville Golf Club | 28 |
| 99th | Phil Mead(21) | 28 |
| 100th | Kevin Thorpe(26) Mendip Spring Golf & Country Club | 27 |
| 101st | Craig Spencer(6) Radyr | 27 |
| 102nd | David Zarb(20) Cumberwell Park Golf Club | 26 |
| 103rd | Tony Fisher(19) Cottrell Park Golf Club | 26 |
| 104th | Stephen Daniel(29) St Pierre Golf Club | 26 |
| 105th | Stephen Bajdala-Brown(13) Naunton Downs | 25 |
| 106th | Tony Lippiatt(28) | 25 |
| 107th | Derek Kirby(23) The Kendleshire Golf Club | 25 |
| 108th | Nic Hayward(14) Naunton Downs | 25 |
| 109th | Peter Searle-Barnes(14) | 24 |
| 110th | Alan Bissell(15) Minehead & West Somerset Golf Club | 24 |
| 111th | Phillip Collins(15) Minehead & West Somerset Golf Club | 24 |
| 112th | Bob Lynes(15) | 24 |
| 113th | Alistair Johnston(7) Long Ashton Golf Club | 22 |
| 114th | Melvyn Ward(24) | 22 |
| 115th | Terry Ray(19) | 21 |

Page will refresh results automatically for one hour