John Sharpe (17) (95% allowance): Seniors Open Wednesday 17th August 2022 | Championship Course - Summer - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 147 | 402 | 348 | 294 | 149 | 466 | 403 | 300 | 3008 | 346 | 208 | 442 | 316 | 122 | 475 | 161 | 350 | 359 | 2779 | 5787 | ||
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | OUT | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 3 | 5 | 4 | 4 | NR | 6 | 6 | 4 | 37 | 5 | 4 | 6 | 5 | NR | 4 | 5 | 6 | NR | 35 | NR | ||
Stableford | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 20 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 13 | 33 | ||
Result: 33 Points |
64th place (Kevin Mortimore) 66th place (Alisdair MacDonald)
Compare this round against others in the competition