(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Peter Belmore, Tom Clarke, Jack Giles, James Pugh | 52 | |
| 2nd | Adam Davis, Neil Anthony Luczynski, Sam Simmons, Ben Wooster | 52 | |
| 3rd | David Abraham, Martyn Bowman, Gavin Lunney, William Wilks | 53 | |
| 4th | Chris Chinnick, Daniel Cockram, Jack Panes, Christopher Willoughby | 53 | |
| 5th | Allan Hocking, Kay Hocking, Iain Turri, Tracey Turri | 53 | |
| 6th | Connor Adams, Lewis Harvey, James McCrea, Mike West | 53 | |
| 7th | Kohan livingstone, Pete Livingstone, Alfie Painter , Shane Painter | 54 | |
| 8th | Simon Gully, Junior Paramore, Harry Sharman, Ali Shepherd | 55 | |
| 9th | Paul Bacon, Patrick Boyle, Annie Heatherson, Adam Sims | 55 | |
| 10th | Chris Adamson, Alex Christison, James Kenny, Rory McGuigan | 55 | |
| 11th | Seamus Brennan, Neil Payne, David Wilson, Mark Winsor | 55 | |
| 12th | Steve Bacon, Nicholas Morris, Dan Pritchard, Paul Shellard | 56 | |
| 13th | Dawn Kew, Nick Kew (v), Dave Wookey, Mandy Wookey | 56 | |
| 14th | Mark Dee, Barry Jones, Simon White, Gary Williams | 56 | |
| 15th | Steve Morton, Sagren Nayanah-Rajh, Gary Taylor, James Whalley | 57 | |
| 16th | James Limerick, John McSweeney, Mark Morgan, Wayne Pearce | 57 | |
| 17th | Cameron Adams, Stephen Cox, Theo Cox, Stuart Mills | 57 | |
| 18th | Martin Bridle, Frank Gibbs, Richard Phillips, Tim Worrell | 57 | |
| 19th | Anthony Edwards, Anthony G Fitzhenry, Charles Kislingbury, Robert Kislingbury | 58 | |
| 20th | Keith Miller, Richard Nicholls, Ben White, Errol White | 58 | |
| 21st | Phillip Lindo, Richard Palmer, Jim Rollin, Dave Stephens | 58 | |
| 22nd | Beverley Hill, Susan Jarvis, Alison McDougall, Maria Mcnally | 59 | |
| 23rd | Henry Byrne, Cobus Kotze, Gerhard Kotze, Gerhard Jnr Kotze | 59 | |
| 24th | Daniel Alton, Kevin Hopkins, Chris Walker, Paul Woodington | 59 | |
| 25th | Paul Jarvis, Bob Lynes, Alastair Macdonald, David J Rutherford | 60 | |

Page will refresh results automatically for one hour