Adam Davis, Neil Anthony Luczynski, Sam Simmons, Ben Wooster (10.0) (25%/20%/15%/10% from lowest to highest playing handicap): Captains Day Saturday 21st September 2024 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 147 | 402 | 348 | 294 | 149 | 466 | 403 | 300 | 3008 | 346 | 208 | 442 | 316 | 122 | 475 | 161 | 350 | 359 | 2779 | 5787 | ||
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | OUT | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 30 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 32 | 62 | ||
Result: 52 |