(85% handicap allowance)
Team | Result | |
1st | Jeremy P Gunn (14), Tony Mcnally (20), Ian Hawkes (19) & John Hayes (12) | 121 |
2nd | Philip Nunn (20), Anthony Edwards (15), Adrian Dyer (22) & Richard Nicholls (20) | 110 |
3rd | David J Rutherford (20), Paul Jarvis (8), Nick Saunders (12) & Peter Tilley (25) | 106 |
4th | Anthony G Fitzhenry (9), Peter Searle-Barnes (14), Ron Lavis (21) & Ghost Player (14) | 105 |
5th | Kevin Mortimore (20), Richard Panes (14), David Jeckells (24) & Gordon Wadey (21) | 102 |
6th | Mike Webber (10), Alastair Macdonald (15), Graham Mason (16) & Phil Green (16) | 101 |
7th | Roger Hawes (25), John Hodson (24), Brian Gosling (27) & John Wilde (19) | 100 |
8th | Norman Bishop (20), John Shipsey (19), Ken Hardman (16) & Mark Dee (14) | 97 |
9th | Steve Baker-Green (14), Peter Brown (26), Martin Charles (15) & Chris George (16) | 97 |
10th | Ted Wood (23), Tony Lippiatt (27), Simon White (14) & Martin Daley (9) | 96 |
11th | Errol White (16), Sam Graham (21), John G S Parkinson (20) & Graham Northam (28) | 96 |
12th | Bob Lynes (18), Mark Powell (13), Geoff Lever (13) & David Roderick (32) | 89 |
Page will refresh results automatically for one hour