| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 430 | 103 | 402 | 348 | 257 | 130 | 471 | 376 | 267 | 350 | 208 | 442 | 306 | 124 | 448 | 136 | 340 | 358 | 5496 | |
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 430 | 103 | 393 | 324 | 257 | 130 | 471 | 376 | 267 | 350 | 160 | 374 | 306 | 124 | 448 | 136 | 340 | 358 | 5347 | |
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 8 | 14 | 18 | 2 | 16 | 4 | 10 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 71 | |
Philip Nunn (20) | |
4 |
6 |
5 |
5 |
4 |
4 |
5 |
5 |
5 |
3 |
6 |
4 |
3 |
6 |
|
6 |
|
+5 |
Anthony Edwards (15) | 6 |
3 |
|
6 |
4 |
3 |
7 |
|
5 |
6 |
5 |
6 |
4 |
3 |
6 |
4 |
6 |
|
Adrian Dyer (22) | 6 |
3 |
6 |
5 |
6 |
3 |
6 |
5 |
|
7 |
4 |
6 |
5 |
3 |
5 |
|
5 |
4 |
Richard Nicholls (20) | 7 |
4 |
4 |
5 |
4 |
4 |
8 |
5 |
5 |
5 |
3 |
5 |
|
4 |
5 |
3 |
5 |
7 |
| 5 |
9 |
5 |
4 |
6 |
10 |
7 |
6 |
4 |
4 |
9 |
5 |
6 |
10 |
8 |
5 |
4 |
3 |
110 Points |
Back to Seniors Bowmaker