
Poppy Rowe (14) (95% allowance): The Bristol Junior Open 2025 Monday 28th July 2025 | Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 475 | 128 | 385 | 320 | 281 | 136 | 452 | 392 | 278 | 2847 | 317 | 155 | 373 | 284 | 97 | 432 | 119 | 323 | 347 | 2447 | 5294 | ||
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | OUT | 12 | 6 | 8 | 14 | 18 | 2 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 45 | 5 | 5 | 5 | 4 | 3 | 7 | 2 | 4 | 5 | 40 | 85 | ||
Result: Gross 84 |
Note: includes +1 score balancing amendment
6th place (Oliver Belmore) 8th place (Joshuah Rigby)
Back to The Bristol Junior Open 2025 pages.
Compare this round against others in the competition