
Howard Best (12) (17/20 allowance): The Bristol Seniors Open Wednesday 6th September 2023 | Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 430 | 147 | 103 | 369 | 402 | 352 | 348 | 294 | 2944 | 257 | 149 | 130 | 466 | 471 | 403 | 376 | 300 | 267 | 2819 | 5763 | ||
SI | 9 | 9 | 17 | 17 | 3 | 3 | 7 | 7 | 15 | OUT | 15 | 13 | 13 | 5 | 5 | 1 | 1 | 11 | 11 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | 5 | 5 | NR | 6 | 5 | 5 | 40 | 4 | 5 | NR | 4 | NR | 5 | 5 | 5 | 4 | 32 | NR | ||
Stableford | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 13 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 3 | 15 | 28 | ||
Result: 28 Points |
Back to The Bristol Seniors Open pages.