Jago Keyter (18) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 31st July 2023 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 551 | 149 | 405 | 369 | 316 | 156 | 513 | 409 | 314 | 3182 | 363 | 226 | 467 | 362 | 129 | 483 | 190 | 367 | 369 | 2956 | 6138 | ||
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | OUT | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 44 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 84 | ||
Result: Gross 84 |
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition