| Harry Faull (15) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 31st July 2023 | Championship Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 45 | 85 | ||||||||||||
| Result: Gross 85 | |||||||||||||||||||||||
6th place (Thomas Chapman) 8th place (Zak Armstrong)
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition