| Will Coddington (15) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 31st July 2023 | Championship Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 40 | 92 | ||||||||||||
| Result: Gross 92 | |||||||||||||||||||||||
27th place (Zach RICKFORD) 29th place (Jack Taylor)
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition