| Charlie Pearce-Ward (1) (95% allowance): The Bristol Junior Open Jeff Hall Trophy Qualifier Monday 31st July 2023 | Championship Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 6 | 41 | 78 | ||||||||||||
| Result: Gross 78 | |||||||||||||||||||||||
23rd place (Roo Jones) 25th place (Sonny Hancock)
Back to The Bristol Junior Open Jeff Hall Trophy Qualifier pages.
Compare this round against others in the competition