(95% handicap allowance)
Results | Points | |
1st | Nick Scadding(23) Clevedon Golf Club | 35 |
2nd | Antony Somerville(9) Clevedon Golf Club | 34 |
3rd | Hans WESSEL(30) Tickenham Golf Club | 32 |
4th | Bryan Pycroft(18) Clevedon Golf Club | 32 |
5th | Phil Eastwood(13) iGolf Club | 31 |
6th | Martin Tanner(20) Kingsdown Golf Club | 28 |
7th | David Liddington(17) Forest Of Dean Golf Club | 24 |
8th | Wayne Pearce(13) | 23 |
9th | Ian Callaghan(17) iGolf Club | 22 |
10th | Stephen Taylor.(16) Clevedon Golf Club | 21 |
11th | John McSweeney(18) Clevedon Golf Club | 20 |
12th | Robert Steed(30) | 0 |
Page will refresh results automatically for one hour