(85% handicap allowance)
Team | Nett Results | |
1st | Paul Jarvis (11) & Barry Vincent (14) | 50 |
2nd | Phillip Lindo (14) & ANDREW CARPENTER (16) | 46 |
3rd | Chris George (14) & Brian Lomas (10) | 46 |
4th | Terry Ray (16) & Neil Humphreys (14) | 45 |
5th | Norman Bishop (20) & Rob Rowcroft (13) | 45 |
6th | Tony Lippiatt (26) & Richard Purchase (9) | 44 |
7th | Ken Hardman (16) & Malcolm Wallace (20) | 44 |
8th | Steve Baker-Green (9) & Christopher Hancock (14) | 44 |
9th | Peter Searle-Barnes (13) & David Hargrave (19) | 43 |
10th | Peter Brown (26) & Andrew Champion (26) | 42 |
11th | David Jeckells (23) & David La Touche (16) | 42 |
12th | Melvyn Ward (21) & Nigel Haimes (9) | 42 |
13th | Mark Powell (14) & David M Murray (7) | 41 |
14th | Kevin Rivers (8) & Jon Conwill (9) | 41 |
15th | Paul Anderson (21) & Mark Wilkins (22) | 41 |
16th | Phil Mead (19) & Stephen Coller (14) | 41 |
17th | Ken Pinder (15) & David Oldham (16) | 41 |
18th | Errol White (15) & Con Mulcahy (20) | 41 |
19th | Tony Mcnally (16) & Andy Dunn (31) | 40 |
20th | Philip Nunn (17) & David Rees (20) | 40 |
21st | Eddie Gibbens (24) & Jim Scarborough (25) | 40 |
22nd | Ian Lewis (20) & Geoff Anderson (19) | 40 |
23rd | Anthony Edwards (17) & Bob Anderson (7) | 40 |
24th | Anthony G Fitzhenry (12) & Nigel Pickersgill (20) | 39 |
25th | David Hill (11) & Adam Harris (14) | 38 |
26th | Martin Siviter (10) & Paul Gillam (7) | 38 |
27th | Geoff Lever (12) & Simon Panes (9) | 38 |
28th | John Ratajczak (11) & Patrick O'Shaughnessy (27) | 37 |
29th | John Hodson (23) & Colin Clubb (11) | 37 |
30th | Alan Summers (19) & David Nelson (22) | 36 |
31st | Mike Webber (10) & John Dowling (12) | 32 |
32nd | Ted Wood (20) & Roger Gibbins (16) | 30 |
Page will refresh results automatically for one hour