(66.6% handicap allowance)
Results | Nett | |
1st | Kirsten Higgs(22) Long Ashton Golf Club | 38 |
2nd | Phillipa Gillam(15) | 39 |
3rd | Marguerite Hardman(22) | 40 |
4th | LESLEY COLQUHOUN(17) Alexander Park Resort Golf Club | 40 |
5th | Susan Carling(10) Henbury Golf Club | 40 |
6th | Denise Barwell(27) | 41 |
7th | SARAH NANNESTAD(17) Westonbirt Golf Club | 41 |
8th | SALLY WOODWARD(18) Alexander Park Resort Golf Club | 41 |
9th | Sally Stephens(17) | 41 |
10th | Stephanie Root(25) | 42 |
11th | Suzanne Blackmore(20) The Players Club Golf Club | 42 |
12th | Jacki Emerson(9) Cotswold Edge Golf Club | 42 |
13th | Nicola Edwards(15) | 42 |
14th | Dorothy Donovan(30) | 43 |
15th | JULIE CRISP(25) Alexander Park Resort Golf Club | 43 |
16th | Carol Knapp(21) | 43 |
17th | Beverly Clease(24) Tracy Park Golf Club | 43 |
18th | Helen Kirby(15) Thornbury Golf Centre Golf Club | 43 |
19th | Pat Grange(15) | 43 |
20th | Hilary Matheson(15) St Pierre Golf Club | 44 |
21st | Carol Weeks(10) Thornbury Golf Centre Golf Club | 44 |
22nd | DEBORAH HILL(16) Alexander Park Resort Golf Club | 45 |
23rd | Susan Lear(17) The Kendleshire Golf Club | 45 |
24th | Barbara Lewis(11) | 45 |
25th | Wendy Messer(14) Tracy Park Golf Club | 45 |
26th | STEPHANIE NIXON(18) Alexander Park Resort Golf Club | 45 |
27th | Sally Maule(17) Long Ashton Golf Club | 46 |
28th | VAL BLAND(17) Alexander Park Resort Golf Club | 46 |
29th | Alison Hodgson(16) Clevedon Golf Club | 46 |
30th | Linda Carney(17) | 46 |
31st | Sandra Cutts(17) Cotswold Edge Golf Club | 46 |
32nd | Val Hufflett(17) Clevedon Golf Club | 46 |
33rd | Lesley Gillon(10) Henbury Golf Club | 46 |
34th | Louise Church(5) Henbury Golf Club | 46 |
35th | Roberta Woodley(18) Tracy Park Golf Club | 47 |
36th | Candy Gil(21) Henbury Golf Club | 47 |
37th | DENISE EAGLE(18) Alexander Park Resort Golf Club | 47 |
38th | Catherine Beale(15) Cotswold Edge Golf Club | 47 |
39th | Jane Barrett(15) Cotswold Edge Golf Club | 47 |
40th | Jane Winn(11) Henbury Golf Club | 47 |
41st | Kate Parker(9) Newport (Gwent) Golf Club | 47 |
42nd | Sarah Spackman(10) | 47 |
43rd | Rachael Paul(10) | 47 |
44th | Catherine Baker(3) | 47 |
45th | JUNE GODWIN(26) Westonbirt Golf Club | 48 |
46th | Judy Collins(20) Cotswold Edge Golf Club | 48 |
47th | MARY HENDERSON(17) Bath Golf Club | 48 |
48th | Susan Jarvis(7) | 48 |
49th | Bernadette Moore(29) Filton Golf Club | 49 |
50th | Helen Bradley(18) | 49 |
51st | Carla Peters(25) Thornbury Golf Centre Golf Club | 49 |
52nd | Judy James(20) | 49 |
53rd | Jenie Van Mazyk(19) The Kendleshire Golf Club | 49 |
54th | Helen Cole(11) The Kendleshire Golf Club | 49 |
55th | Karen Bowers(12) The Kendleshire Golf Club | 49 |
56th | Jacqueline McCarthy(20) Tracy Park Golf Club | 50 |
57th | Janice Griffiths(19) The Kendleshire Golf Club | 50 |
58th | Lynn Jeffreys(17) Henbury Golf Club | 50 |
59th | Maggie Jones(13) The Kendleshire Golf Club | 50 |
60th | Alison Hooper(5) Henbury Golf Club | 50 |
61st | Ali Buncher(15) Cotswold Edge Golf Club | 51 |
62nd | Sandra Lloyd(13) | 51 |
63rd | Carol Brooking(9) Tracy Park Golf Club | 51 |
64th | Helen Grove(19) Henbury Golf Club | 52 |
65th | Jean Kendrick(17) Thornbury Golf Centre Golf Club | 52 |
66th | Mandy Wookey(17) | 52 |
67th | JANET HOLLINGWORTH(21) Alexander Park Resort Golf Club | 53 |
68th | Lynn Relph(11) South Herefordshire Golf Club | 53 |
69th | Sue Rees(13) Thornbury Golf Centre Golf Club | 55 |
70th | Caroline Stokes(17) Cotswold Edge Golf Club | 57 |
71st | Gillie Nichols(20) South Herefordshire Golf Club | 60 |
Page will refresh results automatically for one hour