This is the last event for this years Captain supporting Darby Rimmer Foundation. We are raising money to help support families of people diagnosed with MND as well as funding for research to find new ways to slow progress and god willing find a cure.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Alan Baker-Green, Steve Baker-Green, Doug Edwards, Phillip Edwards | 53 | |
2nd | Keith Miller, Ben White, Errol White, Simon White | 53 | |
3rd | Benjamin Melhuish, Matthew Pitman, Simon Porter, Matthew Turner | 54 | |
4th | Lewis Harvey, Craig Manson, James McCrea, Mike West | 55 | |
5th | Adam Davis, Josh Evans, Mark Powell, Ben Wooster | 55 | |
6th | James Bird, Mark Burns, Tom Feltham, Matthew Pitt | 55 | |
7th | David Abraham, Martyn Bowman, Tony Richards, William Wilks | 56 | |
8th | Martin Bridle, Frank Gibbs, Russell Gregory, Terry Haxforth | 56 | |
9th | James Adcock, Jonathan Bathurst, Mark Morgan, Wayne Pearce | 56 | |
10th | Neil Payne, Kevin Sarney, Andy Sherman, Mark Winsor | 56 | |
11th | Jack Fleming, David Jones, James Regan, Mark Willis | 56 | |
12th | Bob Lynes, Jitesh Mistry, Jim Rollin, Paul Thompson | 57 | |
13th | Steve Morton, Sagren Nayanah-Rajh, Adam Sims, Maxine Sims | 57 | |
14th | Allan Hocking, Kay Hocking, John Ratajczak, Paul Rugman | 58 | |
15th | Andrew Petherick, Michael Rees, Paul Thomas, Andrew Thresh | 58 | |
16th | Daniel Alton, Kevin Hopkins, Phillip Lindo, Chris Walker | 58 | |
17th | Lewis Bolton, Daniel Gordon, Darren Rowles, Adam Sandy | 59 | |
18th | Annie Heatherson, Beverley Hill, Barbara Lewis, Rachael Paul | 59 | |
19th | Cameron Blair, Oliver Courtney, James Kenny, Robert C Shaw | 59 | |
20th | Ricky Boulton, Chris Chinnick, David Wilson | 60 | |
21st | Rob Caul, Anthony Edwards, David Hill, Robert Kislingbury | 61 | |
22nd | Paul Bacon, Steve Bacon, Nicholas Morris, Dan Pritchard | 62 |
Page will refresh results automatically for one hour