(85% handicap allowance)
Team | Result | |
1st | Ken Hardman (17), Bob Lynes (18), Geoff Lever (11) & Ian Hawkes (20) | 103 |
2nd | Alan Summers (20), Tony Mcnally (20), Adrian Dyer (23) & Ghost Player 13 (15) | 102 |
3rd | David J Rutherford (20), Mike Webber (12), Alan Baker-Green (14) & Ron Lavis (22) | 101 |
4th | Steve Baker-Green (14), Phil Lloyd (14), Martin Daley (8) & Ghost Player 12 (15) | 96 |
5th | Anthony G Fitzhenry (12), Ramesh Mistry (20), Martyn Wallberg (16) & Ghost Player 11 (15) | 96 |
6th | Simon White (14), Mark Dee (14), Robert Manning (21) & Gary Williams (22) | 94 |
7th | Richard Panes (14), Alastair Macdonald (15), Leon Griffin (26) & Ghost Player 10 (15) | 90 |
8th | Norman Bishop (20), Errol White (15), Peter Searle-Barnes (12) & Peter Brown (27) | 89 |
Page will refresh results automatically for one hour