(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Stephens (16) & Wayne Parsons (17) | 47 |
| 2nd | Phillip Lindo (14) & Kevin Hopkins (9) | 46 |
| 3rd | Nigel Budd (14) & Robin Parker (15) | 44 |
| 4th | Terry Ray (20) & Chris Clease (15) | 43 |
| 5th | Errol White (16) & Mark Dee (14) | 43 |
| 6th | Steve Baker-Green (14) & Christopher Hancock (14) | 42 |
| 7th | David Milne (21) & Russel Matthews (12) | 42 |
| 8th | Stephen Scaife (18) & Paul Craddock (11) | 42 |
| 9th | Rich Evill (11) & James Wrench (12) | 42 |
| 10th | Phil Mead (20) & John Shipsey (19) | 42 |
| 11th | Nigel North (22) & John Leech (11) | 42 |
| 12th | Chris Glenny (8) & Tony Williams (3) | 42 |
| 13th | Richard Trott (10) & Nick Parfitt (7) | 42 |
| 14th | Pat Swandell (14) & Melvin Bicknell (14) | 41 |
| 15th | Adrian Slade (9) & Stuart Goldspink (7) | 41 |
| 16th | Nigel Hillman (14) & Neil Hoare (21) | 41 |
| 17th | Martyn Alison (14) & Alan Vickery (12) | 41 |
| 18th | Terry Dudbridge (15) & Brian Hudson (13) | 41 |
| 19th | Mark Bridgeman (3) & Kevin Rivers (9) | 41 |
| 20th | Paul Jarvis (8) & James Kington (10) | 40 |
| 21st | Mark Powell (13) & Phil Green (15) | 40 |
| 22nd | Peter Jolley (11) & C J W Jolley (12) | 40 |
| 23rd | Mike Webber (11) & Nick Saunders (12) | 39 |
| 24th | John Hodson (24) & Peter Brown (26) | 39 |
| 25th | Dave Pell (16) & Dale Mortimore (14) | 39 |
| 26th | Paul Anderson (20) & Roger Howells (21) | 39 |
| 27th | Richard Panes (14) & Simon Panes (10) | 38 |
| 28th | Phil Lloyd (15) & Kevin Ell (13) | 38 |
| 29th | Sam Graham (21) & Robert Manning (20) | 37 |
| 30th | Steve Peacey (6) & Alan Finch (11) | 37 |
| 31st | Nigel Bridgeman (15) & Colin Wragg (9) | 37 |
| 32nd | Anthony G Fitzhenry (9) & Chris George (16) | 37 |
| 33rd | David Rees (14) & Howard Best (12) | 36 |
| 34th | Kenneth Levens (18) & Keith Ward (12) | 36 |
| 35th | John Ratajczak (11) & John Yates (21) | 36 |
| 36th | Ted Wood (23) & Tony Mcnally (20) | 35 |
| 37th | David Pugsley (16) & Michael White (14) | 34 |
| 38th | Philip Nunn (20) & David Rees (18) | 34 |
| 39th | Ken Pinder (15) & David Oldham (15) | 34 |
| 40th | Steve Fletcher (21) & Mark Strange (27) | 33 |
| 41st | Ramesh Mistry (19) & Gordon Wadey (21) | 33 |

Page will refresh results automatically for one hour