(85% handicap allowance)
Team | Result | |
1st | Ian Lewis (19), Simon White (15), Martin Charles (14) & Ghost Player (12) | 83 |
2nd | Nick J Boalch (18), Sam Graham (20), Paul Anderson (20) & Phil Green (14) | 81 |
3rd | Mike Webber (10), Nick Saunders (13), Leon Griffin (26) & Kevin Hopkins (9) | 79 |
4th | Alan Summers (20), John Shipsey (18), Alastair Macdonald (14) & Martin Daley (7) | 78 |
5th | Anthony G Fitzhenry (12), Kevin Mortimore (20), Anthony Edwards (14) & Adrian Campbell (21) | 76 |
6th | Paul Jarvis (6), Errol White (15), Jeremy P Gunn (13) & Barry Jones (26) | 75 |
7th | Philip Nunn (17), Steve Baker-Green (12), Chris George (15) & GHOST PLAYER (12) | 74 |
8th | Ken Hardman (16), Gordon Wadey (20), Phil Lloyd (14) & GHOST PLAYER (12) | 74 |
9th | Ken Pinder (15), Jim Strudwick (41), Ramesh Mistry (18) & Kevin Rivers (7) | 73 |
10th | Martyn Wallberg (14), Mark Dee (12), Adrian Dyer (24) & Mark Powell (11) | 71 |
11th | Chris R Radford (14), Norman Bishop (20), Peter D Davies (27) & Ron Lavis (20) | 66 |
12th | Terry Ray (17), Esmond John Davis (26), Robert Manning (20) & Brian Gosling (27) | 55 |
Page will refresh results automatically for one hour