| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 499 | 147 | 402 | 348 | 294 | 149 | 466 | 403 | 300 | 346 | 208 | 442 | 316 | 122 | 475 | 161 | 350 | 359 | 5787 | |
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 476 | 126 | 393 | 324 | 280 | 137 | 450 | 394 | 279 | 320 | 160 | 374 | 288 | 98 | 441 | 117 | 323 | 346 | 5326 | |
SI | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 8 | 14 | 18 | 2 | 16 | 4 | 10 | | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 71 | |
Adam Davis (9) | 5 |
3 |
5 |
4 |
5 |
3 |
6 |
4 |
|
5 |
|
5 |
4 |
3 |
6 |
|
4 |
3 |
+4 |
Ben Wooster (14) | 6 |
3 |
5 |
|
5 |
3 |
|
5 |
4 |
7 |
4 |
8 |
5 |
3 |
5 |
3 |
5 |
6 |
| 6 |
4 |
4 |
0 |
1 |
6 |
0 |
6 |
0 |
0 |
0 |
0 |
4 |
4 |
2 |
0 |
6 |
3 |
46 Points |
Back to Captains Day