
The contact for this competition is Bristol Proshop
Time | Team |
08:00 | Phil Green (15.9), Sam Graham (19.7), Nick J Boalch (20.2) & Paul Anderson (21.6) |
08:08 | Kevin Hopkins (8.5), Nick Saunders (12.9), Mike Webber (14.8) & Leon Griffin (28.5) |
08:16 | Robert Manning (22.8), Terry Ray (23.3), Esmond John Davis (27.8) & Brian Gosling (27.9) |
08:24 | Martin Daley (8.4), Alastair Macdonald (14.5), John Shipsey (19.4) & Alan Summers (21.3) |
08:32 | Chris R Radford (18.0), Ron Lavis (21.0), Norman Bishop (24.2) & Peter D Davies (29.3) |
08:40 | Paul Jarvis (9.0), Jeremy P Gunn (14.8), Errol White (16.9) & Barry Jones (28.1) |
08:48 | GHOST PLAYER (12.2), Phil Lloyd (13.6), Ken Hardman (16.5) & Gordon Wadey (23.2) |
08:56 | Anthony G Fitzhenry (14.1), Anthony Edwards (17.9), Kevin Mortimore (20.4) & Adrian Campbell (22.0) |
09:04 | Mark Powell (12.6), Martyn Wallberg (13.3), Mark Dee (15.4) & Adrian Dyer (18.3) |
09:12 | Kevin Rivers (8.2), Ken Pinder (16.2), Ramesh Mistry (22.4) & Jim Strudwick (42.3) |
09:20 | GHOST PLAYER (12.2), Steve Baker-Green (16.0), Chris George (18.8) & Philip Nunn (22.6) |
09:28 | Ghost Player (12.2), Simon White (15.7), Martin Charles (16.4) & Ian Lewis (20.4) |
09:36 | |
09:44 | |
09:52 | |
10:00 |