
The contact for this competition is Bristol Proshop
Time | Team |
08:00 | Phil Green (15.9), Sam Graham (19.7), Nick J Boalch (20.2) & Paul Anderson (20.6) |
08:08 | Kevin Hopkins (8.0), Nick Saunders (13.2), Mike Webber (15.1) & Leon Griffin (27.5) |
08:16 | Terry Ray (23.7), Robert Manning (24.1), Esmond John Davis (27.8) & Brian Gosling (29.0) |
08:24 | Martin Daley (9.4), Alastair Macdonald (14.8), John Shipsey (19.4) & Alan Summers (21.3) |
08:32 | Chris R Radford (16.7), Norman Bishop (24.2), Ron Lavis (24.8) & Peter D Davies (29.3) |
08:40 | Paul Jarvis (9.6), Jeremy P Gunn (15.5), Errol White (17.3) & Barry Jones (28.6) |
08:48 | GHOST PLAYER (12.2), Phil Lloyd (13.6), Ken Hardman (17.2) & Gordon Wadey (23.1) |
08:56 | Anthony G Fitzhenry (15.3), Anthony Edwards (18.4), Kevin Mortimore (20.8) & Adrian Campbell (22.0) |
09:04 | Mark Powell (13.2), Mark Dee (14.6), Martyn Wallberg (16.8) & Adrian Dyer (19.5) |
09:12 | Kevin Rivers (8.1), Ken Pinder (16.2), Ramesh Mistry (22.1) & Jim Strudwick (42.3) |
09:20 | GHOST PLAYER (12.2), Steve Baker-Green (15.2), Chris George (18.6) & Philip Nunn (22.3) |
09:28 | Ghost Player (12.2), Simon White (15.2), Martin Charles (16.4) & Ian Lewis (20.1) |
09:36 | |
09:44 | |
09:52 | |
10:00 |