The contact for this competition is Bristol Proshop
| Time | Team |
| 08:00 | Phil Green (15.6), Nick J Boalch (20.2), Sam Graham (20.3) & Paul Anderson (20.9) |
| 08:08 | Kevin Hopkins (9.2), Nick Saunders (13.3), Mike Webber (13.6) & Leon Griffin (28.5) |
| 08:16 | Robert Manning (21.9), Terry Ray (23.9), Brian Gosling (27.7) & Esmond John Davis (27.8) |
| 08:24 | Martin Daley (8.5), Alastair Macdonald (14.6), John Shipsey (19.4) & Alan Summers (21.1) |
| 08:32 | Chris R Radford (18.0), Ron Lavis (21.0), Norman Bishop (23.6) & Peter D Davies (29.3) |
| 08:40 | Paul Jarvis (9.0), Jeremy P Gunn (14.8), Errol White (16.1) & Barry Jones (27.6) |
| 08:48 | GHOST PLAYER (12.2), Phil Lloyd (14.0), Ken Hardman (17.6) & Gordon Wadey (25.4) |
| 08:56 | Anthony G Fitzhenry (14.1), Anthony Edwards (18.1), Kevin Mortimore (19.4) & Adrian Campbell (22.0) |
| 09:04 | Martyn Wallberg (11.3), Mark Powell (13.4), Mark Dee (15.7) & Adrian Dyer (19.2) |
| 09:12 | Kevin Rivers (9.3), Ken Pinder (15.8), Ramesh Mistry (22.9) & Jim Strudwick (42.3) |
| 09:20 | GHOST PLAYER (12.2), Steve Baker-Green (16.9), Chris George (18.5) & Philip Nunn (22.1) |
| 09:28 | Ghost Player (12.2), Simon White (14.9), Martin Charles (16.4) & Ian Lewis (20.8) |
| 09:36 | |
| 09:44 | |
| 09:52 | |
| 10:00 |